Profile data for GET http://gigielectrical.powerlynx.app/portal/api/redirect-flow/order-plan/11?hash=6ae3d86266d7289e1edad3899afc3d2c&gateway=mpesa

Compare this run View Callgraph Jump to functions

Watch Functions

Function Call Count ewt emu epmu
You have no watch functions setup. Add a watch function now.

Self Wall Time

App\Services\PaymentGateways\PaymentGatewaysProvider::gatewayIsAvailableForLocation
20,759 µs
main()
16,787 µs
App\Http\Controllers\Tenant\CaptivePortal\PlansController::orderPlan
11,447 µs
App\Services\RedirectFlow\Payments\GatewayLinkGenerator::__construct
3,548 µs
App\Config\SettingsMysqlDriver::getGroup
2,728 µs
App\Services\TargetGroups\TargetGroupsMatcher::match
1,502 µs

Memory Hogs

load::settings/localization_php
94,576 bytes
load::settings/splynx_integration_php
63,176 bytes
App\Config\SettingsMysqlDriver::getGroup
29,512 bytes
App\Http\Controllers\Tenant\CaptivePortal\PlansController::orderPlan
24,184 bytes
load::Payments/OrderProcessor_php
16,832 bytes
load::Payments/GatewayLinkGenerator_php
15,912 bytes
Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
App\Services\PaymentGateways\PaymentGatewaysProvider::gatewayIsAv… 1 20,759 µs 7,818 µs -11,048 bytes 0 bytes 21,320 µs 8,399 µs 14,552 bytes 0 bytes
main() 1 16,787 µs 7,298 µs -7,608 bytes 0 bytes 67,810 µs 33,019 µs 237,192 bytes 0 bytes
App\Http\Controllers\Tenant\CaptivePortal\PlansController::orderP… 1 11,447 µs 6,230 µs 24,184 bytes 0 bytes 49,236 µs 24,610 µs 166,472 bytes 0 bytes
App\Services\RedirectFlow\Payments\GatewayLinkGenerator::__constr… 1 3,548 µs 1,593 µs -4,696 bytes 0 bytes 3,709 µs 1,760 µs 4,616 bytes 0 bytes
App\Config\SettingsMysqlDriver::getGroup 2 2,728 µs 2,082 µs 29,512 bytes 0 bytes 2,728 µs 2,082 µs 29,512 bytes 0 bytes
App\Services\TargetGroups\TargetGroupsMatcher::match 1 1,502 µs 374 µs 1,880 bytes 0 bytes 1,532 µs 405 µs 4,624 bytes 0 bytes
App\Services\RedirectFlow\Adverts\CampaignDetector::detect 1 1,304 µs 240 µs 2,912 bytes 0 bytes 3,923 µs 1,133 µs 20,416 bytes 0 bytes
Illuminate\Redis\Connections\PhpRedisConnection::eval 2 1,117 µs 439 µs 1,032 bytes 0 bytes 1,117 µs 439 µs 1,032 bytes 0 bytes
App\Services\RedirectFlow\Payments\OrderProcessor::getPaymentGate… 1 1,008 µs 845 µs 2,912 bytes 0 bytes 1,008 µs 845 µs 2,912 bytes 0 bytes
App\Repositories\Tenant\RedirectFlow\PlansRepository::getTemporar… 1 1,007 µs 402 µs 112 bytes 0 bytes 1,053 µs 448 µs 5,048 bytes 0 bytes
App\Services\RedirectFlow\TrialSessions\TrialSessionsMaker::isTri… 1 935 µs 529 µs 1,120 bytes 0 bytes 935 µs 529 µs 1,120 bytes 0 bytes
Illuminate\Database\MySqlConnection::Illuminate\Database\{closure… 1 926 µs 577 µs 2,552 bytes 0 bytes 927 µs 579 µs 3,184 bytes 0 bytes
App\Services\RedirectFlow\Payments\GatewayLinkGenerator::generate… 1 816 µs 307 µs 328 bytes 0 bytes 2,916 µs 2,361 µs 5,120 bytes 0 bytes
load::settings/splynx_integration_php 11 417 µs 432 µs 63,176 bytes 0 bytes 417 µs 432 µs 63,176 bytes 0 bytes
load::settings/localization_php 3 310 µs 313 µs 94,576 bytes 0 bytes 310 µs 313 µs 94,576 bytes 0 bytes
load::Payments/OrderProcessor_php 1 274 µs 276 µs 16,832 bytes 0 bytes 274 µs 276 µs 16,832 bytes 0 bytes
App\Config\SettingsSchema::oneGroup 12 213 µs 204 µs -10,664 bytes 0 bytes 807 µs 814 µs 109,192 bytes 0 bytes
Illuminate\Database\MySqlConnection::insert 1 209 µs 107 µs -1,000 bytes 0 bytes 1,136 µs 686 µs 2,184 bytes 0 bytes
App\Services\RedirectFlow\Payments\StatementCreator::createPaymen… 1 194 µs 277 µs 2,904 bytes 0 bytes 1,832 µs 1,586 µs 34,024 bytes 0 bytes
Illuminate\Support\Collection::put 65 176 µs 178 µs 1,960 bytes 0 bytes 247 µs 270 µs 6,024 bytes 0 bytes
load::Payments/GatewayLinkGenerator_php 1 167 µs 169 µs 15,912 bytes 0 bytes 167 µs 169 µs 15,912 bytes 0 bytes
App\Http\Middleware\RedirectFlowRouteMutex::handle 1 133 µs 128 µs -10,968 bytes 0 bytes 50,636 µs 25,323 µs 163,432 bytes 0 bytes
load::Payments/StatementCreator_php 1 122 µs 123 µs 6,616 bytes 0 bytes 122 µs 123 µs 6,616 bytes 0 bytes
App\Services\RedirectFlow\Payments\OrderProcessor::getRedirectLin… 1 117 µs 108 µs -8,424 bytes 0 bytes 9,986 µs 7,066 µs 62,464 bytes 0 bytes
Illuminate\Database\Eloquent\Model::save 1 98 µs 97 µs 1,696 bytes 0 bytes 1,531 µs 1,080 µs 22,568 bytes 0 bytes
App\Services\RedirectFlow\Payments\GatewayLinkGenerator::getPayLi… 1 80 µs 78 µs -1,216 bytes 0 bytes 3,029 µs 2,472 µs 6,176 bytes 0 bytes
load::Payments/PaymentStatementMetadataCast_php 1 79 µs 79 µs 5,440 bytes 0 bytes 79 µs 79 µs 5,440 bytes 0 bytes
App\Http\Middleware\RedirectFlowRouteMutex::getKey 2 76 µs 79 µs 1,328 bytes 0 bytes 76 µs 79 µs 1,328 bytes 0 bytes
Illuminate\Support\Collection::offsetSet 65 71 µs 92 µs 4,064 bytes 0 bytes 71 µs 92 µs 4,064 bytes 0 bytes
load::settings/captive_portal_php 1 68 µs 69 µs 7,416 bytes 0 bytes 68 µs 69 µs 7,416 bytes 0 bytes
App\Config\SettingsSchema::group 12 64 µs 58 µs -3,904 bytes 0 bytes 871 µs 872 µs 105,288 bytes 0 bytes
App\Services\PaymentGateways\GlobalGateway::needAskAdditionalInfo… 1 58 µs 286 µs 728 bytes 0 bytes 58 µs 286 µs 728 bytes 0 bytes
App\Config\SettingsManager::castGroupTypes 2 54 µs 56 µs 3,256 bytes 0 bytes 54 µs 56 µs 3,256 bytes 0 bytes
Illuminate\Database\Query\Grammars\Grammar::compileInsert 1 44 µs 45 µs 2,072 bytes 0 bytes 47 µs 49 µs 2,792 bytes 0 bytes
load::settings/customers_php 1 41 µs 41 µs 4,992 bytes 0 bytes 41 µs 41 µs 4,992 bytes 0 bytes
load::settings/finance_php 1 35 µs 36 µs 7,008 bytes 0 bytes 35 µs 36 µs 7,008 bytes 0 bytes
App\Config\SettingsManager::getGroup 2 35 µs 29 µs -93,600 bytes 0 bytes 3,111 µs 2,462 µs 12,016 bytes 0 bytes
App\Models\Tenant\Finance\Payment\PaymentGateway::getSaveKey 1 35 µs 36 µs 696 bytes 0 bytes 35 µs 36 µs 696 bytes 0 bytes
App\Dto\BaseData::toJson 8 30 µs 30 µs -1,848 bytes 0 bytes 43 µs 45 µs 2,088 bytes 0 bytes
Illuminate\Database\Eloquent\Model::setUpdatedAt 1 29 µs 29 µs 896 bytes 0 bytes 29 µs 29 µs 896 bytes 0 bytes
url 1 28 µs 29 µs 1,608 bytes 0 bytes 28 µs 29 µs 1,608 bytes 0 bytes
App\Services\RedirectFlow\Adverts\Adverts::isWeNeedToShowAd 1 27 µs 25 µs -128 bytes 0 bytes 3,950 µs 1,158 µs 20,288 bytes 0 bytes
Illuminate\Database\Eloquent\Model::freshTimestamp 1 27 µs 28 µs 1,344 bytes 0 bytes 27 µs 28 µs 1,344 bytes 0 bytes
Illuminate\Database\Eloquent\Model::updateTimestamps 1 27 µs 25 µs 744 bytes 0 bytes 116 µs 116 µs 5,672 bytes 0 bytes
Illuminate\Redis\RedisManager::__call 2 26 µs 20 µs 832 bytes 0 bytes 1,143 µs 459 µs 1,864 bytes 0 bytes
App\Services\RedirectFlow\Payments\OrderProcessor::loadStatementI… 1 26 µs 27 µs 6,296 bytes 0 bytes 26 µs 27 µs 6,296 bytes 0 bytes
Illuminate\Database\Eloquent\Model::insertAndSetId 1 25 µs 24 µs 1,680 bytes 0 bytes 1,244 µs 792 µs 9,176 bytes 0 bytes
Illuminate\Support\Collection::toBase 5 22 µs 24 µs 2,328 bytes 0 bytes 22 µs 24 µs 2,328 bytes 0 bytes
Illuminate\Database\Eloquent\Model::performInsert 1 21 µs 20 µs 400 bytes 0 bytes 1,399 µs 948 µs 18,776 bytes 0 bytes
App\Http\Middleware\RedirectFlowRouteMutex::unlock 1 21 µs 20 µs 744 bytes 0 bytes 631 µs 420 µs 2,624 bytes 0 bytes
load::settings/finance_notifications_php 1 20 µs 21 µs 4,448 bytes 0 bytes 20 µs 21 µs 4,448 bytes 0 bytes
Illuminate\Database\Eloquent\Model::resolveCasterClass 8 20 µs 144 µs 2,816 bytes 0 bytes 20 µs 144 µs 2,816 bytes 0 bytes
load::settings/status_page_notifications_php 1 19 µs 20 µs 5,816 bytes 0 bytes 19 µs 20 µs 5,816 bytes 0 bytes
App\Http\Middleware\RedirectFlowRouteMutex::tryToAcquireLock 1 19 µs 16 µs 1,464 bytes 0 bytes 630 µs 157 µs 4,040 bytes 0 bytes
now 1 19 µs 20 µs 1,344 bytes 0 bytes 19 µs 20 µs 1,344 bytes 0 bytes
App\Casts\Payments\PaymentStatementMetadataCast::set 8 19 µs 20 µs 2,560 bytes 0 bytes 62 µs 65 µs 4,648 bytes 0 bytes
load::settings/voucher_limit_notifications_php 1 18 µs 19 µs 6,000 bytes 0 bytes 18 µs 19 µs 6,000 bytes 0 bytes
load::settings/portal_php 1 17 µs 17 µs 3,480 bytes 0 bytes 17 µs 17 µs 3,480 bytes 0 bytes
App\Format\FormatManager::toUserTimezone 1 16 µs 16 µs 744 bytes 0 bytes 22 µs 23 µs 3,736 bytes 0 bytes
Illuminate\Database\Query\Builder::insertGetId 1 16 µs 16 µs 944 bytes 0 bytes 1,219 µs 768 µs 7,496 bytes 0 bytes
App\Repositories\Tenant\RedirectFlow\PlansRepository::App\Reposit… 1 15 µs 15 µs 2,184 bytes 0 bytes 34 µs 35 µs 3,528 bytes 0 bytes
Illuminate\Database\Eloquent\Model::setCreatedAt 1 15 µs 15 µs 1,216 bytes 0 bytes 15 µs 15 µs 1,216 bytes 0 bytes
App\Config\SettingsManager::mergeGroupDefaults 2 14 µs 13 µs 3,320 bytes 0 bytes 294 µs 295 µs 72,848 bytes 0 bytes
Illuminate\Database\Eloquent\Relations\Pivot::getTable 5 13 µs 16 µs 664 bytes 0 bytes 13 µs 16 µs 664 bytes 0 bytes
App\Dto\BaseData::toArray 8 13 µs 15 µs 3,936 bytes 0 bytes 13 µs 15 µs 3,936 bytes 0 bytes
Xhgui\Profiler\Profiler::disable 1 13 µs 10 µs 776 bytes 0 bytes 21 µs 21 µs 1,944 bytes 0 bytes
App\Models\Tenant\TargetGroups\TargetGroup::initializeSoftDeletes… 2 12 µs 10 µs 696 bytes 0 bytes 19 µs 20 µs 1,328 bytes 0 bytes
App\Providers\AppServiceProvider::App\Providers\{closure} 1 9 µs 9 µs -520 bytes 0 bytes 1,056 µs 455 µs 8,000 bytes 0 bytes
App\Models\Tenant\TargetGroups\TargetGroup::getDeletedAtColumn 5 9 µs 12 µs 1,296 bytes 0 bytes 9 µs 12 µs 1,296 bytes 0 bytes
App\Models\Tenant\TargetGroups\TargetGroup::getQualifiedDeletedAt… 1 9 µs 9 µs 752 bytes 0 bytes 11 µs 11 µs 1,416 bytes 0 bytes
Illuminate\Database\Eloquent\Collection::pluck 1 9 µs 7 µs 728 bytes 0 bytes 12 µs 11 µs 1,408 bytes 0 bytes
Illuminate\Database\Query\Processors\MySqlProcessor::processInser… 1 9 µs 8 µs 760 bytes 0 bytes 1,147 µs 696 µs 3,576 bytes 0 bytes
Illuminate\Events\Dispatcher::until 2 8 µs 9 µs 1,168 bytes 0 bytes 8 µs 9 µs 1,168 bytes 0 bytes
Illuminate\Routing\RouteParameterBinder::Illuminate\Routing\{clos… 2 7 µs 9 µs 584 bytes 0 bytes 7 µs 9 µs 584 bytes 0 bytes
App\Services\RedirectFlow\Adverts\CampaignDetector::detectTargetG… 1 7 µs 7 µs 544 bytes 0 bytes 1,539 µs 412 µs 5,168 bytes 0 bytes
App\Services\RedirectFlow\Payments\OrderProcessor::__construct 1 7 µs 7 µs 696 bytes 0 bytes 33 µs 34 µs 6,992 bytes 0 bytes
Illuminate\Database\Eloquent\Model::getAttributesForInsert 1 7 µs 5 µs 976 bytes 0 bytes 14 µs 15 µs 2,344 bytes 0 bytes
App\Dto\BaseData::fromArray 1 6 µs 5 µs 744 bytes 0 bytes 12 µs 11 µs 1,928 bytes 0 bytes
Xhgui\Profiler\ProfilingData::__construct 1 6 µs 8 µs 584 bytes 0 bytes 6 µs 8 µs 584 bytes 0 bytes
Illuminate\Routing\UrlGenerator::Stancl\Tenancy\Bootstrappers\{cl… 1 5 µs 6 µs 584 bytes 0 bytes 5 µs 6 µs 584 bytes 0 bytes
App\Format\FormatManager::getDateTimeFormatSettings 1 5 µs 6 µs 1,112 bytes 0 bytes 6 µs 7 µs 2,992 bytes 0 bytes
App\Repositories\Tenant\RedirectFlow\PlansRepository::checkIfPlan… 1 5 µs 6 µs 576 bytes 0 bytes 1,058 µs 454 µs 5,624 bytes 0 bytes
App\Services\PaymentGateways\PaymentGatewaysProvider::App\Service… 2 5 µs 8 µs 696 bytes 0 bytes 5 µs 8 µs 696 bytes 0 bytes
Illuminate\Database\Query\Grammars\Grammar::compileInsertGetId 1 5 µs 4 µs 696 bytes 0 bytes 56 µs 56 µs 2,976 bytes 0 bytes
App\Services\RedirectFlow\Payments\GatewayLinkGenerator::getGatew… 1 5 µs 4 µs 664 bytes 0 bytes 5 µs 4 µs 664 bytes 0 bytes
Illuminate\Routing\ControllerDispatcher::Illuminate\Routing\{clos… 3 4 µs 6 µs 632 bytes 0 bytes 4 µs 6 µs 632 bytes 0 bytes
Symfony\Component\HttpFoundation\Request::get 1 4 µs 4 µs 584 bytes 0 bytes 4 µs 4 µs 584 bytes 0 bytes
App\Dto\BaseData::__construct 1 4 µs 3 µs 632 bytes 0 bytes 6 µs 6 µs 1,184 bytes 0 bytes
Illuminate\Database\Query\Grammars\MySqlGrammar::compileInsert 1 4 µs 3 µs -512 bytes 0 bytes 51 µs 52 µs 2,280 bytes 0 bytes
Xhgui\Profiler\Profiler::registerShutdownHandler 1 3 µs 4 µs 1,200 bytes 0 bytes 3 µs 4 µs 1,200 bytes 0 bytes
Illuminate\Routing\Route::parameter 1 3 µs 3 µs 632 bytes 0 bytes 3 µs 3 µs 632 bytes 0 bytes
Illuminate\Http\Request::get 1 3 µs 4 µs 664 bytes 0 bytes 7 µs 8 µs 1,248 bytes 0 bytes
Illuminate\Database\Query\Grammars\Grammar::Illuminate\Database\Q… 1 3 µs 4 µs 720 bytes 0 bytes 3 µs 4 µs 720 bytes 0 bytes
Illuminate\Support\Facades\Redis::getFacadeAccessor 2 2 µs 3 µs 1,264 bytes 0 bytes 2 µs 3 µs 1,264 bytes 0 bytes
Illuminate\Routing\Route::Illuminate\Routing\{closure} 1 2 µs 2 µs 632 bytes 0 bytes 2 µs 2 µs 632 bytes 0 bytes
App\Facades\Format::getFacadeAccessor 1 2 µs 3 µs 600 bytes 0 bytes 2 µs 3 µs 600 bytes 0 bytes
App\Dto\BaseData::fill 1 2 µs 3 µs 552 bytes 0 bytes 2 µs 3 µs 552 bytes 0 bytes
App\Services\RedirectFlow\Payments\StatementCreator::__construct 1 2 µs 3 µs 632 bytes 0 bytes 2 µs 3 µs 632 bytes 0 bytes
Illuminate\Database\MySqlConnection::getLastInsertId 1 2 µs 2 µs 632 bytes 0 bytes 2 µs 2 µs 632 bytes 0 bytes
Xhgui\Profiler\Profilers\XHProf::disable 1 2 µs 3 µs 584 bytes 0 bytes 2 µs 3 µs 584 bytes 0 bytes
App\Format\FormatManager::__construct 1 1 µs 2 µs 600 bytes 0 bytes 1 µs 2 µs 600 bytes 0 bytes
App\Format\FormatManager::getSettings 1 1 µs 1 µs 1,880 bytes 0 bytes 1 µs 1 µs 1,880 bytes 0 bytes
Illuminate\Database\Eloquent\Model::usesUniqueIds 1 1 µs 1 µs 600 bytes 0 bytes 1 µs 1 µs 600 bytes 0 bytes
Illuminate\Database\Connection::recordsHaveBeenModified 1 1 µs 2 µs 632 bytes 0 bytes 1 µs 2 µs 632 bytes 0 bytes