Profile data for GET http://meshtelecom.powerlynx.app/portal/api/redirect-flow/order-plan/11?hash=e41443e4779a718ee49444e785894e29

Compare this run View Callgraph Jump to functions

Watch Functions

Function Call Count ewt emu epmu
You have no watch functions setup. Add a watch function now.

Self Wall Time

Illuminate\Database\Eloquent\Model::save
1,063,174 µs
App\Http\Controllers\Tenant\CaptivePortal\PlansController::orderPlan
216,642 µs
main()
12,617 µs
Illuminate\Database\Eloquent\Model::performInsert
2,914 µs
App\Services\RedirectFlow\Adverts\CampaignDetector::detect
2,077 µs
App\Repositories\Tenant\RedirectFlow\PlansRepository::checkIfPlanIsAvailable
1,215 µs

Memory Hogs

load::settings/localization_php
95,208 bytes
App\Http\Controllers\Tenant\CaptivePortal\PlansController::orderPlan
44,480 bytes
load::settings/finance_php
27,024 bytes
load::settings/status_page_notifications_php
16,976 bytes
load::settings/captive_portal_php
14,912 bytes
load::settings/splynx_integration_php
12,464 bytes
Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
Illuminate\Database\Eloquent\Model::save 3 1,063,174 µs 17,771 µs -101,000 bytes bytes 1,068,071 µs 21,467 µs -62,480 bytes bytes
App\Http\Controllers\Tenant\CaptivePortal\PlansController::orderP… 1 216,642 µs 13,537 µs 44,480 bytes bytes 1,289,809 µs 37,265 µs 107,104 bytes bytes
main() 1 12,617 µs 5,909 µs -3,616 bytes bytes 1,304,060 µs 44,006 µs 181,672 bytes bytes
Illuminate\Database\Eloquent\Model::performInsert 1 2,914 µs 2,341 µs 9,848 bytes bytes 4,321 µs 2,781 µs 25,936 bytes bytes
App\Services\RedirectFlow\Adverts\CampaignDetector::detect 1 2,077 µs 559 µs -26,144 bytes bytes 3,180 µs 1,129 µs 12,568 bytes bytes
App\Repositories\Tenant\RedirectFlow\PlansRepository::checkIfPlan… 1 1,215 µs 433 µs 3,344 bytes bytes 1,215 µs 433 µs 3,344 bytes bytes
Illuminate\Redis\Connections\PhpRedisConnection::eval 2 958 µs 155 µs 1,032 bytes bytes 958 µs 155 µs 1,032 bytes bytes
Illuminate\Database\MySqlConnection::Illuminate\Database\{closure… 1 945 µs 94 µs 5,384 bytes bytes 946 µs 96 µs 6,016 bytes bytes
App\Services\TargetGroups\TargetGroupsMatcher::match 1 913 µs 376 µs 1,880 bytes bytes 964 µs 428 µs 4,624 bytes bytes
Illuminate\Events\Dispatcher::until 8 476 µs 811 µs 9,816 bytes bytes 476 µs 811 µs 9,816 bytes bytes
load::settings/localization_php 3 453 µs 425 µs 95,208 bytes bytes 453 µs 425 µs 95,208 bytes bytes
Illuminate\Database\MySqlConnection::insert 1 225 µs 93 µs -3,832 bytes bytes 1,171 µs 189 µs 2,184 bytes bytes
load::settings/finance_php 4 144 µs 147 µs 27,024 bytes bytes 144 µs 147 µs 27,024 bytes bytes
App\Http\Middleware\RedirectFlowRouteMutex::handle 1 127 µs 121 µs -10,480 bytes bytes 1,291,057 µs 37,703 µs 103,920 bytes bytes
load::settings/captive_portal_php 2 125 µs 128 µs 14,912 bytes bytes 125 µs 128 µs 14,912 bytes bytes
Illuminate\Database\Query\Grammars\Grammar::compileInsert 1 108 µs 108 µs 3,472 bytes bytes 118 µs 119 µs 4,248 bytes bytes
load::settings/customers_php 2 104 µs 106 µs 10,048 bytes bytes 104 µs 106 µs 10,048 bytes bytes
load::settings/status_page_notifications_php 3 76 µs 78 µs 16,976 bytes bytes 76 µs 78 µs 16,976 bytes bytes
App\Http\Middleware\RedirectFlowRouteMutex::getKey 2 66 µs 69 µs 1,328 bytes bytes 66 µs 69 µs 1,328 bytes bytes
Illuminate\Database\Eloquent\Model::updateTimestamps 2 64 µs 63 µs 1,424 bytes bytes 121 µs 124 µs 5,448 bytes bytes
App\Http\Middleware\RedirectFlowRouteMutex::unlock 1 57 µs 56 µs 744 bytes bytes 623 µs 179 µs 2,624 bytes bytes
load::settings/splynx_integration_php 2 43 µs 44 µs 12,464 bytes bytes 43 µs 44 µs 12,464 bytes bytes
load::settings/portal_php 2 42 µs 43 µs 6,704 bytes bytes 42 µs 43 µs 6,704 bytes bytes
load::settings/voucher_limit_notifications_php 2 42 µs 44 µs 12,080 bytes bytes 42 µs 44 µs 12,080 bytes bytes
load::settings/finance_notifications_php 2 41 µs 41 µs 8,976 bytes bytes 41 µs 41 µs 8,976 bytes bytes
App\Format\FormatManager::toUserTimezone 2 34 µs 34 µs 1,456 bytes bytes 41 µs 42 µs 2,952 bytes bytes
App\Models\Tenant\TargetGroups\TargetGroup::getQualifiedDeletedAt… 1 28 µs 28 µs 752 bytes bytes 29 µs 30 µs 1,416 bytes bytes
Illuminate\Database\Eloquent\Model::setUpdatedAt 2 28 µs 30 µs 1,112 bytes bytes 28 µs 30 µs 1,112 bytes bytes
App\Services\RedirectFlow\Adverts\Adverts::isWeNeedToShowAd 1 25 µs 22 µs -128 bytes bytes 3,205 µs 1,151 µs 12,440 bytes bytes
Illuminate\Database\Eloquent\Model::resolveCasterClass 6 25 µs 44 µs 7,104 bytes bytes 25 µs 44 µs 7,104 bytes bytes
Illuminate\Database\Query\Builder::insertGetId 1 23 µs 21 µs 1,424 bytes bytes 1,334 µs 364 µs 8,392 bytes bytes
Illuminate\Database\Eloquent\Model::freshTimestamp 2 21 µs 22 µs 2,056 bytes bytes 21 µs 22 µs 2,056 bytes bytes
Illuminate\Database\Eloquent\Model::insertAndSetId 1 21 µs 21 µs 2,000 bytes bytes 1,355 µs 385 µs 10,392 bytes bytes
App\Http\Middleware\RedirectFlowRouteMutex::tryToAcquireLock 1 20 µs 17 µs 1,464 bytes bytes 496 µs 136 µs 4,040 bytes bytes
Illuminate\Redis\RedisManager::__call 2 16 µs 14 µs 832 bytes bytes 974 µs 169 µs 1,864 bytes bytes
App\Models\Tenant\TargetGroups\TargetGroup::initializeSoftDeletes… 2 16 µs 11 µs 696 bytes bytes 22 µs 22 µs 1,328 bytes bytes
Illuminate\Routing\UrlGenerator::Stancl\Tenancy\Bootstrappers\{cl… 3 13 µs 13 µs 1,136 bytes bytes 13 µs 13 µs 1,136 bytes bytes
Xhgui\Profiler\Profiler::disable 1 13 µs 11 µs 776 bytes bytes 19 µs 19 µs 1,944 bytes bytes
Illuminate\Database\Connection::recordsHaveBeenModified 5 12 µs 18 µs 1,864 bytes bytes 12 µs 18 µs 1,864 bytes bytes
App\Dto\BaseData::__construct 2 11 µs 10 µs 1,216 bytes bytes 16 µs 17 µs 1,768 bytes bytes
Illuminate\Database\Query\Grammars\Grammar::Illuminate\Database\Q… 1 10 µs 11 µs 776 bytes bytes 10 µs 11 µs 776 bytes bytes
Illuminate\Database\Query\Processors\MySqlProcessor::processInser… 1 10 µs 23 µs 760 bytes bytes 1,182 µs 213 µs 3,576 bytes bytes
App\Format\FormatManager::getDateTimeFormatSettings 3 µs 11 µs 2,576 bytes bytes µs 11 µs 2,576 bytes bytes
Illuminate\Database\Eloquent\Model::setCreatedAt 1 µs µs 856 bytes bytes µs µs 856 bytes bytes
Illuminate\Routing\RouteParameterBinder::Illuminate\Routing\{clos… 2 µs µs 584 bytes bytes µs µs 584 bytes bytes
App\Models\Tenant\TargetGroups\TargetGroup::getDeletedAtColumn 5 µs 13 µs 1,296 bytes bytes µs 13 µs 1,296 bytes bytes
App\Services\RedirectFlow\Adverts\CampaignDetector::detectTargetG… 1 µs µs 544 bytes bytes 971 µs 435 µs 5,168 bytes bytes
App\Dto\BaseData::fromArray 1 µs µs 744 bytes bytes 12 µs 12 µs 1,928 bytes bytes
Illuminate\Database\Query\Grammars\MySqlGrammar::compileInsert 1 µs µs -1,552 bytes bytes 124 µs 125 µs 2,696 bytes bytes
App\Dto\BaseData::fill 2 µs µs 552 bytes bytes µs µs 552 bytes bytes
Illuminate\Database\Query\Grammars\Grammar::compileInsertGetId 1 µs µs 696 bytes bytes 129 µs 130 µs 3,392 bytes bytes
Symfony\Component\HttpFoundation\Request::get 1 µs µs 584 bytes bytes µs µs 584 bytes bytes
Xhgui\Profiler\ProfilingData::__construct 1 µs µs 584 bytes bytes µs µs 584 bytes bytes
Xhgui\Profiler\Profiler::registerShutdownHandler 1 µs µs 1,200 bytes bytes µs µs 1,200 bytes bytes
Illuminate\Routing\Route::parameter 1 µs µs 632 bytes bytes µs µs 632 bytes bytes
Illuminate\Http\Request::get 1 µs µs 664 bytes bytes µs µs 1,248 bytes bytes
Illuminate\Support\Facades\Redis::getFacadeAccessor 2 µs µs 1,264 bytes bytes µs µs 1,264 bytes bytes
Illuminate\Routing\Route::Illuminate\Routing\{closure} 1 µs µs 632 bytes bytes µs µs 632 bytes bytes
Xhgui\Profiler\Profilers\XHProf::disable 1 µs µs 584 bytes bytes µs µs 584 bytes bytes
Illuminate\Database\Eloquent\Model::usesUniqueIds 1 µs µs 600 bytes bytes µs µs 600 bytes bytes
Illuminate\Database\Eloquent\Model::getAttributesForInsert 1 µs µs 632 bytes bytes µs µs 632 bytes bytes
Illuminate\Database\MySqlConnection::getLastInsertId 1 µs µs 632 bytes bytes µs µs 632 bytes bytes