« Back to run

Function Details

App\Services\RedirectFlow\VoucherCreator::createVoucher

Current function

Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
App\Services\RedirectFlow\VoucherCreator::createVoucher
Percent of total request
1 422 µs 361 µs 6,488 bytes bytes 2,480,343 µs
(95 %)
142,611 µs
(58 %)
1,761,584 bytes
(17 %)
1,288,936 bytes
(12 %)

Parent functions

Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
App\Http\Controllers\Tenant\CaptivePortal\PlansController::orderP…
Percent of total request
1 900 µs 713 µs 43,528 bytes bytes 2,515,895 µs
(96 %)
172,873 µs
(71 %)
5,043,352 bytes
(48 %)
5,057,264 bytes
(48 %)

Child functions

Function Call Count Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
App\Services\RedirectFlow\VoucherCreator::tryToCreateSerieByPlan 1 9,275 µs 2,979 µs 99,688 bytes bytes
load::Vouchers/CodeGenerator_php 1 145 µs 147 µs 7,296 bytes bytes
App\Services\Vouchers\CodeGenerator::generateCode 1 24,513 µs 4,117 µs 19,320 bytes bytes
load::Tenant/LocationPlan_php 1 74 µs 76 µs 3,456 bytes bytes
load::Relations/Pivot_php 1 49 µs 49 µs 3,136 bytes bytes
load::Concerns/AsPivot_php 1 2,325 µs 312 µs 42,528 bytes bytes
Illuminate\Database\Eloquent\Model::__get 32 2,702 µs 2,806 µs 6,520 bytes bytes
Illuminate\Database\Eloquent\Model::__callStatic 2 2,153,143 µs 66,107 µs 1,027,688 bytes 821,824 bytes
Illuminate\Database\Eloquent\Builder::where 2 167 µs 170 µs 4,872 bytes bytes
Illuminate\Database\Eloquent\Builder::first 2 9,499 µs 2,621 µs 5,392 bytes bytes
Illuminate\Database\Eloquent\Model::__isset 3 366 µs 367 µs 4,392 bytes bytes
App\Models\Tenant\Voucher::generateFullCode 1 µs µs 680 bytes bytes
load::Vouchers/NextReactivateTimeCalculator_php 1 129 µs 131 µs 7,392 bytes bytes
App\Services\Vouchers\NextReactivateTimeCalculator::__construct 1 49 µs 49 µs 1,976 bytes bytes
App\Services\Vouchers\NextReactivateTimeCalculator::calc 1 294 µs 295 µs 8,440 bytes bytes
load::Helpers/ArrayHelper_php 1 332 µs 334 µs 29,024 bytes bytes
App\Helpers\ArrayHelper::merge 1 14 µs 15 µs 1,496 bytes bytes
App\Models\Tenant\VoucherSerie::recalculateQuantity 1 232,977 µs 23,214 µs 122,056 bytes 165,392 bytes
Illuminate\Database\Eloquent\Model::query 1 175 µs 317 µs 2,512 bytes bytes
load::Helpers/Network_php 1 202 µs 203 µs 12,384 bytes bytes
App\Helpers\Network::mac2int 1 µs µs 584 bytes bytes
activity 2 1,382 µs 1,384 µs 3,784 bytes bytes
Spatie\Activitylog\ActivityLogger::performedOn 2 1,127 µs 1,129 µs 2,296 bytes bytes
Spatie\Activitylog\ActivityLogger::withProperty 7 1,587 µs 1,919 µs 4,064 bytes bytes
Spatie\Activitylog\ActivityLogger::event 2 155 µs 157 µs 600 bytes bytes
Spatie\Activitylog\ActivityLogger::log 2 7,356 µs 7,331 µs 17,960 bytes 14,880 bytes
Illuminate\Database\Eloquent\Model::__set 2 201 µs 203 µs 1,672 bytes bytes
Illuminate\Database\Eloquent\Model::save 1 15,179 µs 14,906 µs 106,832 bytes 89,392 bytes
load::Voucher/VoucherActivated_php 1 88 µs 89 µs 3,368 bytes 5,208 bytes
App\Events\Voucher\VoucherActivated::__construct 1 µs µs 632 bytes bytes
event 1 16,410 µs 10,814 µs 203,056 bytes 192,240 bytes