Compare runs for http://one.tsumanchuk.project-h.io/redirect-flow

base: http://one.tsumanchuk.project-h.io/redirect-flow - Jun 19th 08:02:24 new: - Mar 17th 20:35:16 change reverse

Summary

  Number of function calls Inclusive Wall time Inclusive CPU Inclusive Memory Inclusive Peak Memory
base - Jun 19th 08:02:24 6a34f790d172497d8b00211f 63 13,763 µs 8,864 µs 83,344 bytes bytes
new - Mar 17th 20:35:16 69b9bb045fe1cd8e360f4389 1568 227,921 µs 44,284 µs 1,540,640 bytes bytes
Difference 1505 214,158 µs 35,420 µs 1,457,296 bytes bytes
Difference % 2,489 % 1,656 % 500 % 1,849 % -100 %

Details

Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
Xhgui\Profiler\Profiler::registerShutdownHandler 0 3 3 -16 0 3 3 -16 0
Illuminate\Routing\UrlGenerator::{closure:Stancl\Tenancy\Bootstrappers\FilesystemTenancyBootstrapper::__construct():29} -3 -7 -9 -1,248 0 -7 -9 -1,248 0
load::settings/captive_portal_php 1 112 113 6,696 0 112 113 6,696 0
load::settings/customers_php 1 58 57 5,000 0 58 57 5,000 0
load::settings/finance_php 1 34 36 7,016 0 34 36 7,016 0
load::settings/finance_notifications_php 1 22 22 4,456 0 22 22 4,456 0
load::settings/localization_php 1 115 115 31,712 0 115 115 31,712 0
load::settings/portal_php 1 22 21 3,760 0 22 21 3,760 0
load::settings/security_php -1 -17 -17 -7,216 0 -17 -17 -7,216 0
load::settings/splynx_integration_php 1 24 25 6,520 0 24 25 6,520 0
load::settings/status_page_notifications_php 1 26 28 5,840 0 26 28 5,840 0
load::settings/voucher_limit_notifications_php 1 21 23 6,024 0 21 23 6,024 0
App\Http\Controllers\Tenant\RedirectFlowController::isItGrandstream 0 0 0 0 0 0 0 0 0
App\Http\Controllers\Tenant\RedirectFlowController::isNokia -1 -1 -1 -632 0 -1 -1 -632 0
App\Http\Controllers\Tenant\RedirectFlowController::fillSessionByInput 0 11 10 -64 0 10 9 -696 0
App\Services\RedirectFlow\InfinityLoopDetector::getKey -2 -23 -25 -1,456 0 -23 -25 -1,456 0
App\Services\RedirectFlow\InfinityLoopDetector::trackHit -1 -117 -43 -1,240 0 -128 -55 -1,968 0
App\Services\RedirectFlow\InfinityLoopDetector::isDetected 0 18 15 -496 0 410 319 4,224 0
App\Services\License\LicenseComponent::canAuthorizeNewUsers 0 -655 269 5,152 0 -653 270 5,088 0
App\Helpers\Network::mac2int -2 -4 -10 -632 0 -4 -10 -632 0
App\Services\RedirectFlow\LocationDetector::detect 0 3 3 0 0 3 3 0 0
App\Services\RedirectFlow\SplashPageDetector::detect 0 1 -1 0 0 1 -1 0 0
App\Models\Tenant\MacLink::customer 0 24 25 0 0 24 25 0 0
App\Models\Tenant\Customer::getQualifiedDeletedAtColumn -1 -4 -5 -680 0 -4 -5 -680 0
App\Helpers\Network::int2mac 0 -1 -1 0 0 -1 -1 0 0
App\Services\RedirectFlow\VoucherLocator::{closure:App\Services\RedirectFlow\VoucherLocator::searchVoucher():77} -1 -6 -6 -2,576 0 -6 -6 -2,576 0
RoadRunner\Logger\Logger::warning 1 230 144 568 0 230 144 568 0
Illuminate\Log\LogManager::warning 0 -20 -18 -112 0 113 85 1,264 0
App\Services\RedirectFlow\VoucherLocator::searchVoucher 0 483 343 992 0 623 456 6,808 0
App\Http\Controllers\Tenant\RedirectFlowController::shouldRedirectToAddDevices -1 -267 -191 -3,512 0 -267 -191 -3,512 0
Illuminate\Database\Query\Builder::orderBy -2 -4 -3 -2,384 0 -4 -3 -2,384 0
App\Providers\AccountingServiceProvider::{closure:App\Providers\AccountingServiceProvider::register():15} -1 -1 -2 -2,048 0 -1 -2 -2,048 0
gRPC\Accounting\SessionsClient::__construct 0 -33 -35 -266,280 0 9,616 2,055 9,856 0
App\Services\Accounting\Accounting::getSessionsClient 0 21 18 -2,064 0 12,253 3,429 187,600 0
App\Repositories\Tenant\Accounting\SessionsRepository::__construct 0 0 1 -64 0 0 1 -64 0
App\Providers\AccountingServiceProvider::{closure:App\Providers\AccountingServiceProvider::register():19} -1 -12 -12 -944 0 -69 -70 -5,232 0
App\Services\RedirectFlow\RejectByRadiusAttributes\AcceptAfterVoucherCreation::__construct -1 -14 -13 -728 0 -83 -83 -5,960 0
Illuminate\Database\Query\Builder::orderByDesc -1 -1 -3 -728 0 -3 -4 -1,920 0
App\Services\RedirectFlow\RejectByRadiusAttributes\AcceptAfterVoucherCreation::authorize -1 -847 -659 -7,104 0 -854 -673 -9,656 0
App\Services\SplashPages\PageConfigService::needForceShowStatusPage -1 -253 -160 -3,336 0 -253 -160 -3,336 0
route -1 -21 -22 -664 0 -21 -22 -664 0
App\Services\RedirectFlow\PostBackRedirection::__construct -1 -1 -1 -632 0 -1 -1 -632 0
App\Services\RedirectFlow\InfinityLoopDetector::getRedirectCount -1 -82 -48 -600 0 -94 -61 -1,328 0
App\Services\RedirectFlow\PostBackRedirection::replaceParamInUrlQuery -1 -5 -5 -1,384 0 -5 -5 -1,384 0
App\Services\RedirectFlow\PostBackRedirection::getClientDelayMs -1 -1 -2 -632 0 -1 -2 -632 0
App\Helpers\Security::makeChapPassword -1 -2 -2 -664 0 -2 -2 -664 0
App\Services\RedirectFlow\Redirect::redirectPost -1 -333 -270 -2,104 0 -335 -272 -2,768 0
App\Services\RedirectFlow\PostBackRedirection::redirectToMikrotik -1 -16 -15 216 0 -357 -294 -4,568 0
App\Services\RedirectFlow\PostBackRedirection::redirectBackToRouter -1 -225 -175 -840 0 -676 -530 -6,736 0
App\Http\Controllers\Tenant\RedirectFlowController::index 0 2,530 1,753 16,176 0 211,807 33,163 1,482,736 0
App\Http\Middleware\RedirectFlowProfiling::handle -1 -72 -71 1,456 0 -9,037 -5,671 31,584 0
Laravel\Boost\Middleware\InjectBoost::shouldInject -1 -6 -7 -600 0 -6 -7 -600 0
Laravel\Boost\Middleware\InjectBoost::handle -1 -1,804 -1,031 -47,824 0 -11,084 -6,949 -102,568 0
Xhgui\Profiler\ProfilingData::__construct 0 2 1 0 0 2 1 0 0
Xhgui\Profiler\Profilers\XHProf::disable 0 0 0 0 0 0 0 0 0
Xhgui\Profiler\Profiler::disable 0 -1 1 0 0 1 2 0 0
main() 0 4,062 3,193 29,656 0 214,158 35,420 1,457,296 0
functionCount 0 0 0 0 0 0 0 0 0

Red values are higher in 'new'. Green values are lower in 'new'.