Compare runs for http://e2e-tests.tsumanchuk.project-h.io/portal/api/redirect-flow/localization

base: http://e2e-tests.tsumanchuk.project-h.io/portal/api/redirect-flow/localization - May 22nd 10:06:53 new: - May 21st 15:30:47 change reverse

Summary

  Number of function calls Inclusive Wall time Inclusive CPU Inclusive Memory Inclusive Peak Memory
base - May 22nd 10:06:53 6a102abd62e5d714d40e5adf 19 5,689 µs 3,828 µs 96,728 bytes bytes
new - May 21st 15:30:47 6a0f252762e5d714d40e5a37 20 7,837 µs 4,950 µs 92,960 bytes bytes
Difference 1 2,148 µs 1,122 µs -3,768 bytes bytes
Difference % 105 % 138 % 129 % 96 % -100 %

Details

Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
Xhgui\Profiler\Profiler::registerShutdownHandler 0 -1 1 0 0 -1 1 0 0
Illuminate\Routing\UrlGenerator::{closure:Stancl\Tenancy\Bootstrappers\FilesystemTenancyBootstrapper::__construct():29} 0 2 2 0 0 2 2 0 0
load::settings/captive_portal_php 0 20 19 0 0 20 19 0 0
load::settings/customers_php 0 14 14 0 0 14 14 0 0
load::settings/finance_php 0 4 5 0 0 4 5 0 0
load::settings/finance_notifications_php 0 2 4 0 0 2 4 0 0
load::settings/localization_php 0 38 37 0 0 38 37 0 0
load::settings/portal_php 0 -1 0 320 0 -1 0 320 0
load::settings/security_php 0 2 3 -320 0 2 3 -320 0
load::settings/splynx_integration_php 0 4 4 0 0 4 4 0 0
load::settings/status_page_notifications_php 0 3 3 0 0 3 3 0 0
load::settings/voucher_limit_notifications_php 0 3 3 0 0 3 3 0 0
App\Http\Controllers\Tenant\CaptivePortal\LoginController::localization 0 181 144 0 0 181 144 0 0
Laravel\Boost\Middleware\InjectBoost::shouldInject 0 1 2 0 0 1 2 0 0
Laravel\Boost\Middleware\InjectBoost::handle 0 738 280 -5,632 0 1,009 518 -5,632 0
Xhgui\Profiler\ProfilingData::__construct 0 0 1 640 0 0 1 640 0
Xhgui\Profiler\Profilers\XHProf::disable 0 0 -1 -640 0 0 -1 -640 0
Xhgui\Profiler\Profiler::disable 0 2 2 0 0 2 2 0 0
main() 0 621 435 -1,088 0 2,148 1,122 -3,768 0
functionCount 0 0 0 0 0 0 0 0 0

Red values are higher in 'new'. Green values are lower in 'new'.