| Number of function calls | Inclusive Wall time | Inclusive CPU | Inclusive Memory | Inclusive Peak Memory | |
|---|---|---|---|---|---|
| base - May 8th 18:36:46 69fe2d3e62e5d714d40e5a19 | 11 | 9,357 µs | 7,842 µs | 1,076,240 bytes | 0 bytes |
| new - May 5th 16:41:19 69fa1daf0b43998eb30f2f9e | 6803 | 17,922 µs | 16,480 µs | 1,444,168 bytes | 0 bytes |
| Difference | 6792 | 8,565 µs | 8,638 µs | 367,928 bytes | 0 bytes |
| Difference % | 61,845 % | 192 % | 210 % | 134 % | -100 % |
| Function | Call Count | Self Wall Time | Self CPU | Self Memory Usage | Self Peak Memory Usage | Inclusive Wall Time | Inclusive CPU | Inclusive Memory Usage | Inclusive Peak Memory Usage |
|---|---|---|---|---|---|---|---|---|---|
| Xhgui\Profiler\Profiler::registerShutdownHandler | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Symfony\Component\HttpKernel\Exception\MethodNotAllowedHttpException::__construct | 0 | 0 | -2 | 64 | 0 | 1 | 0 | 728 | 0 |
| Illuminate\Routing\AbstractRouteCollection::requestMethodNotAllowed | 0 | 3 | 6 | 0 | 0 | 4 | 6 | 728 | 0 |
| Illuminate\Routing\AbstractRouteCollection::getRouteForMethods | 0 | -1 | -2 | 0 | 0 | 3 | 4 | 728 | 0 |
| Illuminate\Foundation\Exceptions\Handler::{closure:Illuminate\Support\Traits\ReflectsClosures::firstClosureParameterTypes():53} | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 | 0 |
| load::views/errorPage_php | 0 | 18 | 17 | 32 | 0 | 18 | 17 | 32 | 0 |
| Xhgui\Profiler\ProfilingData::__construct | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 |
| Xhgui\Profiler\Profilers\XHProf::disable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xhgui\Profiler\Profiler::disable | 0 | -1 | 0 | -320 | 0 | -1 | -1 | -320 | 0 |
| main() | 0 | -8,772 | -7,257 | -1,034,768 | 0 | 8,565 | 8,638 | 367,928 | 0 |
| functionCount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red values are higher in 'new'. Green values are lower in 'new'.