Compare runs for http://one.tsumanchuk.project-h.io/portal/api/redirect-flow/localization

base: http://one.tsumanchuk.project-h.io/portal/api/redirect-flow/localization - Mar 17th 16:33:49 new: - Jun 23rd 14:56:47 change reverse

Summary

  Number of function calls Inclusive Wall time Inclusive CPU Inclusive Memory Inclusive Peak Memory
base - Mar 17th 16:33:49 69b9826d5fe1cd8e360f4382 16 5,675 µs 3,682 µs 97,368 bytes bytes
new - Jun 23rd 14:56:47 6a3a9eafc4c01790cb03b526 20 42,092 µs 5,394 µs 110,832 bytes bytes
Difference 4 36,417 µs 1,712 µs 13,464 bytes bytes
Difference % 125 % 742 % 146 % 114 % -100 %

Details

Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
Xhgui\Profiler\Profiler::registerShutdownHandler 0 -1 0 16 0 -1 0 16 0
Illuminate\Routing\UrlGenerator::Stancl\Tenancy\Bootstrappers\{closure} -1 -3 -2 -584 0 -3 -2 -584 0
load::settings/captive_portal_php 0 22 22 768 0 22 22 768 0
load::settings/customers_php 0 22 9 56 0 22 9 56 0
load::settings/finance_php 0 1 1 56 0 1 1 56 0
load::settings/finance_notifications_php 0 1 1 40 0 1 1 40 0
load::settings/localization_php 0 12 13 40 0 12 13 40 0
load::settings/portal_php 0 28 20 56 0 28 20 56 0
load::settings/splynx_integration_php 0 3 4 -280 0 3 4 -280 0
load::settings/status_page_notifications_php 0 4 5 56 0 4 5 56 0
load::settings/voucher_limit_notifications_php 0 4 5 56 0 4 5 56 0
App\Http\Controllers\Tenant\CaptivePortal\LoginController::localization 0 3,892 62 -1,832 0 3,892 62 -1,832 0
Xhgui\Profiler\ProfilingData::__construct 0 3 5 640 0 3 5 640 0
Xhgui\Profiler\Profilers\XHProf::disable 0 0 0 0 0 0 0 0 0
Xhgui\Profiler\Profiler::disable 0 5 1 0 0 8 6 640 0
main() 0 27,976 171 -31,184 0 36,417 1,712 13,464 0
functionCount 0 0 0 0 0 0 0 0 0

Red values are higher in 'new'. Green values are lower in 'new'.