Compare runs for http://one.tsumanchuk.project-h.io/portal/api/redirect-flow/localization

base: http://one.tsumanchuk.project-h.io/portal/api/redirect-flow/localization - Mar 17th 16:33:49 new: - Mar 17th 15:57:49 change reverse

Summary

  Number of function calls Inclusive Wall time Inclusive CPU Inclusive Memory Inclusive Peak Memory
base - Mar 17th 16:33:49 69b9826d5fe1cd8e360f4382 16 5,675 µs 3,682 µs 97,368 bytes bytes
new - Mar 17th 15:57:49 69b979fd0c8b33a9310f43b3 16 21,752 µs 4,769 µs 97,336 bytes bytes
Difference 0 16,077 µs 1,087 µs -32 bytes bytes
Difference % 100 % 383 % 130 % 100 % -100 %

Details

Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
Xhgui\Profiler\Profiler::registerShutdownHandler 0 -1 1 0 0 -1 1 0 0
Illuminate\Routing\UrlGenerator::Stancl\Tenancy\Bootstrappers\{closure} 0 1 3 0 0 1 3 0 0
load::settings/captive_portal_php 0 23 22 0 0 23 22 0 0
load::settings/customers_php 0 17 16 0 0 17 16 0 0
load::settings/finance_php 0 11 10 0 0 11 10 0 0
load::settings/finance_notifications_php 0 6 5 0 0 6 5 0 0
load::settings/localization_php 0 55 56 0 0 55 56 0 0
load::settings/portal_php 0 8 9 0 0 8 9 0 0
load::settings/splynx_integration_php 0 6 7 0 0 6 7 0 0
load::settings/status_page_notifications_php 0 7 8 0 0 7 8 0 0
load::settings/voucher_limit_notifications_php 0 9 10 0 0 9 10 0 0
App\Http\Controllers\Tenant\CaptivePortal\LoginController::localization 0 77 101 0 0 77 101 0 0
Xhgui\Profiler\ProfilingData::__construct 0 2 1 0 0 2 1 0 0
Xhgui\Profiler\Profilers\XHProf::disable 0 0 0 0 0 0 0 0 0
Xhgui\Profiler\Profiler::disable 0 1 1 0 0 3 2 0 0
main() 0 15,855 837 -32 0 16,077 1,087 -32 0
functionCount 0 0 0 0 0 0 0 0 0

Red values are higher in 'new'. Green values are lower in 'new'.