Compare runs for http://one.tsumanchuk.project-h.io/portal/api/redirect-flow/localization

base: http://one.tsumanchuk.project-h.io/portal/api/redirect-flow/localization - Mar 17th 16:08:48 new: - Mar 17th 16:00:56 change reverse

Summary

  Number of function calls Inclusive Wall time Inclusive CPU Inclusive Memory Inclusive Peak Memory
base - Mar 17th 16:08:48 69b97c914f13d1bdc806f56b 16 5,980 µs 3,983 µs 110,544 bytes bytes
new - Mar 17th 16:00:56 69b97ab84f13d1bdc806f564 16 17,992 µs 4,658 µs 97,312 bytes bytes
Difference 0 12,012 µs 675 µs -13,232 bytes bytes
Difference % 100 % 301 % 117 % 88 % -100 %

Details

Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
Xhgui\Profiler\Profiler::registerShutdownHandler 0 0 -1 -640 0 0 -1 -640 0
Illuminate\Routing\UrlGenerator::Stancl\Tenancy\Bootstrappers\{closure} 0 1 2 0 0 1 2 0 0
load::settings/captive_portal_php 0 2 0 0 0 2 0 0 0
load::settings/customers_php 0 11 11 0 0 11 11 0 0
load::settings/finance_php 0 6 6 0 0 6 6 0 0
load::settings/finance_notifications_php 0 1 1 0 0 1 1 0 0
load::settings/localization_php 0 27 26 0 0 27 26 0 0
load::settings/portal_php 0 6 6 0 0 6 6 0 0
load::settings/splynx_integration_php 0 7 7 0 0 7 7 0 0
load::settings/status_page_notifications_php 0 2 4 0 0 2 4 0 0
load::settings/voucher_limit_notifications_php 0 4 5 0 0 4 5 0 0
App\Http\Controllers\Tenant\CaptivePortal\LoginController::localization 0 10,721 119 0 0 10,721 119 0 0
Xhgui\Profiler\ProfilingData::__construct 0 4 3 0 0 4 3 0 0
Xhgui\Profiler\Profilers\XHProf::disable 0 0 -1 0 0 0 -1 0 0
Xhgui\Profiler\Profiler::disable 0 0 2 0 0 4 4 0 0
main() 0 1,220 485 -12,592 0 12,012 675 -13,232 0
functionCount 0 0 0 0 0 0 0 0 0

Red values are higher in 'new'. Green values are lower in 'new'.